New To Work
Self Services
Titel | File Name / Description | View Details |
---|---|---|
HBR Tool SWOT Guide | 02_HBR_Tools_SWOT_Guide.pdf | View Detail |
Root Cause Analysis Tool | Root cause analysis - tool.ppt | View Detail |
Reliability Improvement Technique | Reliability improvement - technique.ppt | View Detail |
QFD | Quality Function Deployment - tool.ppt | View Detail |
Five "S" Techniques | Five S - technique.ppt | View Detail |
Eliminating Non Value adding Activity | Eliminating non value adding activities.ppt | View Detail |
Creativity & Innovation Technique | Creativity & Innovation - technique.ppt | View Detail |
PDCA Cycle | PDCA Cycle.ppt | View Detail |
Mistake Proofing | Mistake proofing - technique.ppt | View Detail |
Failure Mode and Effect Analysis | Failure mode & effect analysis - tool.ppt | View Detail |
Control Charts | control charts.ppt | View Detail |
Cost of Quality | Cost of Quality.ppt | View Detail |
Today's Birthday
-
Kirankumar Chikkamath
R & D
Senior Manager
Vasuli, P35
-
SATISH KILBILE
Assembly
ENGINEER
PUNE
-
Yogesh Narode
R & D
Senior Engineer
Vasuli, P35
News
-
We extend our heartfelt congratulations to the Advik Pantnagar Team for their exceptional accomplishment in earning the ...
-
We were happy to host MBA students from IICMR at our Pune facility! Despite being from the finance background, their kee...
-
Symbiosis Institute of Technology (SIT) is a constituent of Symbiosis International University established in the year 2...
-
We are delighted to inform you that Advik has been featured in India’s first marketing book around market-specific...
-
We're thrilled to announce that Advik Group is proud to be a Platinum Sponsor for the highly anticipated 4th Edition Tra...